SAME NEEDS. DIFFERENT OPTIONS.
EcoFlow DELTA 2 Max vs Jackery Explorer 2000 v2: runtime comparison
Put two stations side by side, then compare them for how you actually live.
VS
JackeryExplorer 2000 v2
2,042 Wh · 2,200 W · 17.5 kg
Simulate my devicesSee price · 949 €Full specificationsCompare for my use:No solar · 10% reserve · 85% AC efficiency
| Specification | DELTA 2 Max | Explorer 2000 v2 |
|---|---|---|
| Rated capacity | 2048 Wh | 2042 Wh |
| Continuous AC output | 2400 W | 2200 W |
| Documented surge | 4800 W | 4400 W |
| Weight | 23 kg | 17.5 kg |
| Maximum solar input | 1000 W | 400 W |
| Solar voltage window | 11–60 V | 11–60 V |
| Rated AC recharge | 81 min | 102 min |
| Claimed UPS / EPS | 30 ms | 20 ms |
| Modelled expansion | + 2048 Wh | Not modelled |
| Recorded EU price | 949 € | 949 € |
| Conservative runtime (+25% draw) | 21.6 h | 21.6 h |
| Typical scenario runtime | 26.4 h | 26.3 h |
Runtime uses the same engine and assumptions as the planner. Rated charge time depends on charging mode; UPS/EPS does not guarantee compatibility with all medical or sensitive equipment. Check each manual.
