SAME NEEDS. DIFFERENT OPTIONS.
Compare the power.
Put two stations side by side, then compare them for how you actually live.
VS
JackeryExplorer 1000 v2
1,070 Wh · 1,500 W · 10.8 kg
Simulate my devicesSee price · 549 €Full specificationsCompare for my use:No solar · 10% reserve · 85% AC efficiency
| Specification | DELTA 2 | Explorer 1000 v2 |
|---|---|---|
| Rated capacity | 1024 Wh | 1070 Wh |
| Continuous AC output | 1800 W | 1500 W |
| Documented surge | 2700 W | 3000 W |
| Weight | 12 kg | 10.8 kg |
| Maximum solar input | 500 W | 400 W |
| Solar voltage window | 11–60 V | 16–60 V |
| Rated AC recharge | 80 min | 102 min |
| Claimed UPS / EPS | 30 ms | 20 ms |
| Modelled expansion | + 1024 Wh | Not modelled |
| Recorded EU price | 549 € | 549 € |
| Conservative runtime (+25% draw) | 7.8 h | 8.5 h |
| Typical scenario runtime | 11.0 h | 11.7 h |
Runtime uses the same engine and assumptions as the planner. Rated charge time depends on charging mode; UPS/EPS does not guarantee compatibility with all medical or sensitive equipment. Check each manual.
