SAME NEEDS. DIFFERENT OPTIONS.
BLUETTI Elite 200 V2 vs EcoFlow DELTA 2 Max: runtime comparison
Put two stations side by side, then compare them for how you actually live.
VS
BLUETTIElite 200 V2
2,073.6 Wh · 2,600 W · 24.2 kg
Simulate my devicesSee price · 899 €Full specificationsCompare for my use:No solar · 10% reserve · 85% AC efficiency
| Specification | Elite 200 V2 | DELTA 2 Max |
|---|---|---|
| Rated capacity | 2073.6 Wh | 2048 Wh |
| Continuous AC output | 2600 W | 2400 W |
| Documented surge | Manual check | 4800 W |
| Weight | 24.2 kg | 23 kg |
| Maximum solar input | 1000 W | 1000 W |
| Solar voltage window | 12–60 V | 11–60 V |
| Rated AC recharge | 96 min | 81 min |
| Claimed UPS / EPS | 15 ms | 30 ms |
| Modelled expansion | Not modelled | + 2048 Wh |
| Recorded EU price | 899 € | 949 € |
| Conservative runtime (+25% draw) | Check compatibility | 21.6 h |
| Typical scenario runtime | Check compatibility | 26.4 h |
Runtime uses the same engine and assumptions as the planner. Rated charge time depends on charging mode; UPS/EPS does not guarantee compatibility with all medical or sensitive equipment. Check each manual.
